| aeronautics | Asher Space Research Institute | All Floors | | 12 | Safe Room |
| rocket propulsion | Entrance floor | | 16 | Safe Room |
| | 2
| | 16 | Safe Room |
| Civil Engineering | Sherman/Water Research Institute | 1 | To the right of the main entrance | 24 | Shelter |
| | 2 | | 18 | Shelter |
| | 3 | | 18 | Shelter |
| | 4 | | 18 | Shelter |
| Rabin | 2 | Opposite Elevator | 22.5 | Safe Room |
| | 3 | Opposite Elevator | 22.5 | Safe Room |
| | 4 | Opposite Elevator | 22.5 | Safe Room |
| | 5 | Opposite Elevator | 22.5 | Safe Room |
| | 6 | Opposite Elevator | 22.5 | Safe Room |
| | 7 | Opposite Elevator | 22.5 | Safe Room |
| | 8 | Opposite Elevator | 22.5 | Safe Room |
| Agricultural Engineering | 2 | Entrance floor | 50 | Shelter |
| Architecture | Sego | 2 | Safe Room | | Safe Room |
| | 3 | Safe Room | 15 | |
| | 4 | Safe Room | 15 | |
| | 5 | Safe Room | 15 | |
| | 6 | Safe Room | 15 | |
| PAVILION | 4 | Safe Room | 19 | Safe Room |
| | 5 | Safe Room | 19 | Safe Room |
| Mathematics | AMADO | 1 | Shelter | 200 | Shelter |
| Biomedical | SILVER | 0 | Shelter | 74 | Shelter |
| Food Engineering | STEIN | 1 | inside the library | 10 | Safe Room |
| CARUSO | 1 | Safe Room | 25 | Safe Room |
| | 2 | Safe Room | 25 | Safe Room |
| Biology | EMERSON | 1 | Safe Room | 10 | Safe Room |
| | 2 | Safe Room | 10 | Safe Room |
| | 3 | Safe Room | 10 | Safe Room |
| | 4 | Safe Room | 10 | Safe Room |
| | 5 | Safe Room | 10 | Safe Room |
| | 6 | Safe Room | 10 | Safe Room |
| | 7 | Safe Room | 10 | Safe Room |
| | 8 | Safe Room | 10 | Safe Room |
| ZAYINI | 2 | Shelter | 40 | Shelter |
| Gutwirth Park | MALAT | Basement | Shelter | | Shelter |
| PTC | Entrance floor | Safe Room | 10 | Safe Room |
| | -1 | Safe Room | 10 | |
| Animal House | -1 | Safe Room | | Safe Room |
| Science & Technology Education | Science & Technology Education | 1 | Shelter | 25 | Shelter |
| | 2 | Safe Room | 8 | Safe Room |
| | 3 | Safe Room | 12 | Safe Room |
| Technicial school | | 1 | Protected Space | 30 | Safe Room |
| | 2 | Protected Space | 30 | Safe Room |
| | 3 | Protected Space | 30 | Safe Room |
| | -1 | Shelter | | |
| | -1 | Shelter | | |
| Undergraduete | ULLMANN | -1 | Basement | 300 | Shelter |
| | 1 | Room 100 | 40 | Safe Room |
| | 2 | Room 200 | 40 | Safe Room |
| | 3 | Room 300 | 40 | Safe Room |
| | 4 | Room 400 | 40 | Safe Room |
| | 5 | Room 500 | 40 | Safe Room |
| | 6 | Room 600 | 40 | Safe Room |
| | 7 | Room 700 | 40 | Safe Room |
| | 8 | Room 800 | 40 | Safe Room |
| Materials Engineering | MIDAN | 1 | | 25 | Safe Room |
| | 2 | | 25 | Safe Room |
| | 3 | | 25 | Safe Room |
| | 4 | | 25 | Safe Room |
| | 5 | | 25 | Safe Room |
| | 6 | | 25 | Safe Room |
| SEGOL | -1 | | 25 | Safe Room |
| | 0 | | 25 | Safe Room |
| | 1 | | 25 | Safe Room |
| Electrical Engineering | MAYER | 2 | Shelter | 200 | Shelter |
| | 3 | | 6 | Safe Room |
| | 5 | | 6 | Safe Room |
| | 6 | | 6 | Safe Room |
| | 7 | | 6 | Safe Room |
| | 8 | | 6 | Safe Room |
| | 9 | | 6 | Safe Room |
| | 10 | | 9 | Safe Room |
| | 11 | | 9 | Safe Room |
| | 12 | | 9 | Safe Room |
| ZISAPEL | 1--7 | | 15 | Safe Room |
| FISCHBACH | 2 | Main entrance from the 3rd floor | 50 | Shelter |
| | 2 | Main entrance from the 3rd floor | | |
| Nanoelectronics | Zisafel Old Building | 1-5 | near the toilet | 12 | Safe Room |
| Chemistry | SCHULICH | 2 | Computational Chemistry | 10 | Safe Room |
| | 3 | | 10 | Safe Room |
| | 4 | | 10 | Safe Room |
| | 5 | | 10 | Safe Room |
| | 6 | | 10 | Safe Room |
| Chemical Engineering | Wolfson | 1 | Near the freight elevator | 10 | Safe Room |
| | 2 | Safe Room | 22 | Safe Room |
| | 3 | Safe Room | 22 | Safe Room |
| | 4 | Safe Room | 22 | Safe Room |
| | 1 | Shelter | 120 | Shelte |
| Canada Building | CANADA | | Shelter | 250
| Shelter |
| Computer Science | TAUB | 7 | Room in Right Wing | 15 | Safe Room |
| | 7 | Room in Left Wing | 30 | Safe Room |
| | 6 | Room in Right Wing | 15 | Safe Room |
| | 6 | Room in Left Wing | 30 | Safe Room |
| | 5 | Room in Right Wing | 15 | Safe Room |
| | 5 | Room in Left Wing | 30 | Safe Room |
| | 4 | Room in Right Wing | 15 | Safe Room |
| | 4 | Room in Left Wing | 30 | Safe Room |
| | 3 | Room in Right Wing | 15 | Safe Room |
| | 3 | Room in Left Wing | 30 | Safe Room |
| | 2 | Room in Right Wing | 15 | Safe Room |
| | 2 | Room in Left Wing | 30 | Safe Room |
| | 1 | Room in Right Wing | 15 | Safe Room |
| Workers' organization | ALPERT Building | 1 | | 12 | Safe Room |
| | 2 | | 12 | Safe Room |
| Mechanical Engineering | Lady DAVIS | -1 | | 225 | Shelter |
| Dan Kahn | -1 | Parking | 24 | Safe Room |
| | -1 | Parking | 20 | Safe Room |
| | 0 | | 12 | Safe Room |
| | 1 | | 10 | |
| | 2 | | 20 | |
| | 3 | | 20 | |
| | 4 | | 16 | |
| | 0 | Next to Computer Classroom | 12 | Safe Room |
| Academic staff Organization | Forschheimer Building | | | 120
| |
| Pre-Academic | New Wing | 1 | Shelter 102 | 18 | Shelter |
| | 1 | Shelter 104 | 47 | Shelter |
| | 1 | Laboratory 120 | 15 | Shelter |
| | 2 | Room 214 | 74 | Safe Room |
| Sports Center | Gym | | Ground Floor | 30 | Shelter |
| Horev Hall | | | 12 | Safe Room |
| Pollak Visitor Center | | 1 | Safe Room | 15 | Shelter |
| Physics | Workshop | 2 | Shelter | 120 | Shelter |
| | 3 | | 12 | Safe Room |
| | 3 | | 12 | Safe Room |
| | 4 | | 12 | Safe Room |
| | 4 | | 12 | Safe Room |
| | 5 | | 12 | Safe Room |
| | 6 | | 12 | Safe Room |
| | 7 | | 12 | Safe Room |
| Humanities Studies | | 2 | | 25 | Safe Room |
| | 3 | | 25 | ממד |
| | 4 | The building in front of Rossman | 25 | ממד |
| Faculty of Medicine | Rappaport | 1--14 | | 4 | Safe Room |
| | -2 | | 150 | Shelter |
| Dormitories | Senett Dorms | Building No. 166, 164, 162, 160, 171, 169, 167 | between two buildings | 20 meters each | Shelter |
| Neve America Dorm (Shalon) | Building 120 | | 65 | Shelter |
| Neve America Dorm(palm beach) | Building 121 | | 38 | Shelter |
| | Building 122, 124, 125, 126, 128, 129 | 10 meters each | 10 | |
| | Shelter 183 | | | |
| Broshim Dorms | Each Apartment | 143 Apartments | 9 | Safe Room |
| Old East Dorms | | Below 443 | 120 | Shelter |
| Junior Faculty Dorms | | Building 903 | 100 | Shelter |
| | | Building 906 | 100 | Shelter |
| Lower Rifkin Dorms | Gaster Club | | 100 | Shelter |
| Canada Dorms | 941-947 | Each Building | 25 | Shelter |
| | 931-937 | Each Building | 25 | Shelter |
| | 950-955 | In Each Building | | Shelter |
| Towers | 960-961 | In Each Building | 160 | Shelter |
| New East Dorms | | Safe Room in Each Apt | 9 | Safe Room |
| Certification Dorms | | Safe Room in Each Apt | 9 | Safe Room |
| Kfar Mishtalim Dorms | | Safe Room in Each Apt | 9 | Safe Room |
| Student House | Student House | | 0 | 22 | Safe Room |
| | | Floor 1
| 18 | Safe Room |
| | | Floor 3 | 24 | Safe Room |
| | | Transparent Hall, 3rd Floor | 11 | Safe Room |
| | | Floor 4 Old | 11 | Safe Room |
| | | Floor 4 New | 24 | Safe Room |